Property Attributes
- MLS#10849731
- TypeCondos
- Listing Status Coming Soon
- CountyFulton
- CityAtlanta
- NeighborhoodVictoria Heights
- Zip30350
- StyleTraditional
- Year Built1991
- Taxes$ 2653
- Price$ 208,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1134
Data Source:
Georgia MLS (GAMLS)
Property Description
Coming Soon. Will have comments on 9/20/2026
| Elementary School | Middle School | High School |
|---|---|---|
| Woodland Elementary School | Sandy Springs Middle School | North Springs High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $208,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Phone Available,Sewer Connected,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 395 |
| Association Fee Includes | Facilities Fee,Insurance,Maintenance Structure,Maintenance Grounds,Management Fee,Pest Control,Reserve Fund,Swimming,Trash |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1991 |
| Levels | Three Or More |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Community Features | Clubhouse,Fitness Center,Gated,Playground,Pool,Sidewalks,Street Lights,Walk To Schools |
| County | Fulton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Victoria Heights |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | Use gps |
| High School | North Springs |
| City | Atlanta |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Woodland |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 2653 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Sandy Springs |
| Property Condition | Resale |
| Structure Type | Mid Rise |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Roommate Plan,Soaking Tub,Split Bedroom Plan,Tile Bath,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1134 |
| Laundry Features | In Kitchen,Laundry Closet |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Guest,Assigned,Over 1 Space per Unit |
|---|---|
| Lot Features | None |
| Water Source | Public |
| Building Area Total | 1134 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may