Property Attributes
- MLS#10849888
- TypeSingle Family
- Listing Status Price Change
- CountyTroup
- CityLagrange
- NeighborhoodHeatherbrook
- Zip30240
- StyleRanch
- Year Built1978
- Taxes$ 2454
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1180
- Lot Size1.02 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome Home! Located in the highly sought-after Long Cane School District, this beautifully updated 3-bedroom, 2-bath ranch is move-in ready and sits on over an acre with no neighbors behind you! Renovated from top to bottom approximately 5-6 years ago, this home offers an impressive list of updates, including a metal roof, siding, HVAC, newer windows, covered back deck, tankless water heater, and updated LVP flooring. The kitchen features soft-close cabinets, tile backsplash, black hardware, and Bluetooth-enabled Samsung appliances, including the refrigerator, stove/oven, microwave, and dishwasher. The LG washer and dryer are also included! Outside, you'll love the spacious, private lot that has been thoughtfully cleared and landscaped to create a peaceful oasis while still preserving plenty of mature trees for natural shade. There's also ample storage underneath the home and near the carport. And the location is hard to beat-you're just minutes from the lake! If you're looking for a move-in-ready home with acreage, privacy, updates, and a great location, don't miss this one!
| Elementary School | Middle School | High School |
|---|---|---|
| Long Cane Elementary School | Long Cane Middle School | Troup High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $229,000 |
| 9/21/2026 | 22$279,000 |
| 9/21/2026 | Listed $279,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Phone Available,Water Available |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Ice Maker,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Tankless Water Heater,Washer |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1978 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Troup |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Doors,Water Heater,Windows |
| Subdivision Name | Heatherbrook |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Price Change |
| Directions | Take Newton Rd to Heatherbrook and home is on the left |
| High School | Troup |
| City | Lagrange |
| Lot Size Units | Acres |
| Lot Size Square Feet | 44431.2 |
| Carport Y/N | true |
| Elementary School | Long Cane |
| Land Lease Y/N | false |
| Tax Annual Amount | 2454 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Long Cane |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Beamed Ceilings,High Ceilings,Master On Main Level,Vaulted Ceiling(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Sustainable |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1180 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Country Kitchen,Pantry,Solid Surface Counters |
| Total Baths | 2 |
Exterior Features
| Vegetation | Partially Wooded |
|---|---|
| Parking Features | Carport,Parking Pad,Kitchen Level |
| Lot Features | Open Lot,Other,Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1.02 |
| Foundation Details | Block |
| Building Area Total | 1180 |
| Lot Size Acres | 1.02 |
| Lot Size Source | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may